Study programme without especialization
1st YEAR - 1st Semester
| COURSE UNIT TITLE | TYPE | SUBJECT AREA | ECTS |
| Cellular Regulation | Compulsory | Cellular_Molecular_Bio | 6 |
| Laboratory Rotation I | Compulsory | Cellular_Molecular_Bio | 6 |
| The student must choose three of the nine subjects from the list that follows to make 30 ECTS: |
| COURSE UNIT TITLE | TYPE | SUBJECT AREA | ECTS |
| Biology of Reproduction | Elective | Biology | 6 |
| Biomaterials | Elective | Biochemistry | 6 |
| Molecular Biotechnology | Elective | Biochemistry | 6 |
| Neuronal Circuits and Behavior | Elective | Neurobiology | 6 |
| Analytical Instrumentation Control | Elective | Physics | 6 |
| Endocrine Disruptors | Elective | Biology | 6 |
| Biomedical NMR and Molecular Imaging | Elective | Biochemistry | 6 |
| Toxicity and Disease | Elective | Biology | 6 |
| Molecular and Cell Neurobiology | Elective |
Neurosciences |
6 |
1st YEAR - 2nd Semester
| COURSE UNIT TITLE | TYPE | SUBJECT AREA | ECTS |
| Biostatistics and Study Design | Compulsory | Math | 4 |
| Scientific Writing | Compulsory | Interdisciplinary | 4 |
| Research Plan in Cellular and Molecular Biology | Compulsory | Neurobiology | 4 |
| Laboratory Rotation II | Compulsory | Cellular_Molecular_Bio | 6 |
| The student must choose two of the ten subjects from the list that follows to make 30 ECTS: |
| COURSE UNIT TITLE | TYPE | SUBJECT AREA | ECTS |
| Bioenergetics | Elective | Cellular_Molecular_Bio | 6 |
| Computational Biology | Elective | Math | 6 |
| Molecular Biology of Cancer | Elective | Cellular_Molecular_Bio | 6 |
| Bioentrepreneurship and the creation of new ventures | Elective |
Entrepreneurship |
6 |
| Ageing | Elective | Biology | 6 |
| Drugs and Aditives | Elective | Biochemistry | 6 |
| Functional Lipidomics | Elective | Biochemistry | 6 |
| Molecular Microbiology | Elective | Biochemistry | 6 |
| Neurobiology and Disease | Elective | Neurobiology | 6 |
| Parasitology | Elective | Biology | 6 |
2nd YEAR
| COURSE UNIT TITLE | REGIME | TYPE | SUBJECT AREA | ECTS |
| Research Challenges in Cellular Biology and Biomedicine | 1st Semester | Compulsory | Cellular_Molecular_Bio | 3 |
| Research Project I | 1st Semester | Elective | Cellular_Molecular_Bio | 30 |
| Research Project II | 2nd Semester | Elective | Cellular_Molecular_Bio | 30 |
| Dissertation in Cellular and Molecular Biology | Annual | Compulsory | Cellular_Molecular_Bio | 57 |
| The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit. |
| The student must make 60 credits annually. |
ooo