ENVIRONMENT QUALITY ASSESSMENT AND CONSERVATION
1st YEAR - 1st Semester
| COURSE UNIT TITLE | TYPE | SUBJECT AREA | ECTS |
| Advanced Topics in Applied Ecology | Compulsory | Ecology | 6 |
| Data Analysis in Ecology | Compulsory | Ecology | 6 |
| Field Course in Mediterranean Ecosystems | Compulsory | Ecology | 6 |
| The student should register, in the 1st semester, in two curricular units of 12 ECTS, from the list that follows, to make 30 ECTS: |
| COURSE UNIT TITLE | TYPE | SUBJECT AREA | ECTS |
| Ocean Economics | Elective | Ecology | 6 |
| Ecology of disturbed streams | Elective | Ecology | 6 |
| Ecotoxicology and Ecological Risk Assessment | Elective | Ecology | 6 |
| Field Course in Tropical Ecosystems | Elective | Ecology | 6 |
| Geographic Information Systems and Spatial Modelling | Elective | Interdisciplinary | 6 |
1st YEAR - 2nd Semester
| The student should register, in the 2nd semester, in five curricular unit from the list that follows, to make 30 ECTS: |
| COURSE UNIT TITLE | TYPE | SUBJECT AREA | ECTS |
| Digital Spatial Analysis-practical | Elective | Geosciences | 6 |
| Ecological Indicators | Elective | Ecology | 6 |
| Ecology of Soils - Practical Exercises | Elective | Ecology | 6 |
| Economic Aspects of Environmental Management | Elective | Ecology | 6 |
| Ecosystem Services in Agroecosystems | Elective | Ecology | 6 |
| Fieldtrip Hydrobiology Poland | Elective | Ecology | 6 |
| Freshwater and Wetland Ecosystem - Field Studies | Elective | Ecology | 6 |
| Integrated Management of Rural-and Woodland Regions | Elective | Ecology | 6 |
| Long Term Development of Landscapes - Field Studies | Elective | Ecology | 6 |
| Management of Soil Resources | Elective | Ecology | 6 |
| Marine and Coastal Ecosystems I | Elective | Ecology | 6 |
| Principles of Ecosystem Analysis | Elective | Ecology | 6 |
| Principles of Sustainability in Space and Time | Elective | Ecology | 6 |
| Terrestrial Ecosystems-Field Studies | Elective | Ecology | 6 |
2nd Y,,EAR
| COURSE UNIT TITLE | DURATION | TYPE | SUBJECT AREA | ECTS |
| Dissertation in Applied Ecology | Annual | Compulsory | Ecology | 30 |
| Laboratory and Field in Ecology I | 1st Semester | Compulsory | Ecology | 8 |
| Seminar in Ecology I | 1st Semester | Compulsory | Ecology | 4 |
| The student should register in three curricular units of 18 ECTS, from the list that follows, to make 30 ECTS: |
| COURSE UNIT TITLE | DURATION | TYPE | SUBJECT AREA | ECTS |
| Behavioural Ecology | 1st Semester | Elective | Ecology | 6 |
| Biochemical & Molecular Techniques in Ecology | 1st Semester | Elective | Ecology | 6 |
| Biogeochemical cycles and assessment of wetlands | 1st Semester | Elective | Ecology | 6 |
| Conservation and Management of Biodiversity | 2nd Semester | Elective | Ecology | 6 |
| Ecoliteracy | 2nd Semester | Elective | Interdisciplinary | 6 |
| Environmental Quality Assessment | 2nd Semester | Elective | Ecology | 6 |
| Scientific Writing | 2nd Semester | Elective | Interdisciplinary | 6 |
| Stream Ecology | 2nd Semester | Elective | Ecology | 6 |
| The optional curricular units are offered annually depending on the availability of the Organic Unit. |
ooo