Study programme with specialisation in biomedicine
1st YEAR - 1st Semester
| COURSE UNIT TITLE | TYPE | SUBJECT AREA | ECTS | 
| Cellular Regulation | Compulsory | Cellular_Molecular_Bio | 6 | 
| Laboratory Rotation I | Compulsory | Cellular_Molecular_Bio | 6 | 
| Optional 1 | Elective | 6 | |
| Optional 2 | Elective | 6 | |
| Optional 3 | Elective | 6 | |
| The student must choose three subjects, from the list that follows, to make 30 ECTS: | 
| COURSE UNIT TITLE | TYPE | SUBJECT AREA | ECTS | 
| Analytical Instrumentation Control | Elective | Physics | 6 | 
| Biology of Reproduction | Elective | Biology | 6 | 
| Biomaterials | Elective | Biochemistry | 6 | 
| Biomedical NMR and Molecular Imaging | Elective | Biochemistry | 6 | 
| Cellular and Molecular Mechanisms of Disease | Elective | Cellular_Molecular_Bio | 6 | 
| Endocrine Disruptors | Elective | Biology | 6 | 
| Methodologies in Cellular and Molecular Biology | Elective | Cellular_Molecular_Bio | 6 | 
| Molecular Biotechnology | Elective | Biochemistry | 6 | 
| Molecular and Cell Neurobiology | Elective | Neurosciences | 6 | 
| Neuronal Circuits and Behavior | Elective | Neurobiology | 6 | 
1st YEAR - 2nd Semester
| COURSE UNIT TITLE | TYPE | SUBJECT AREA | ECTS | 
| Biostatistics and Study Design | Compulsory | Math | 4 | 
| Laboratory Rotation II | Compulsory | Cellular_Molecular_Bio | 6 | 
| Research Plan in Cellular and Molecular Biology | Compulsory | Neurobiology | 4 | 
| Scientific Writing | Compulsory | Interdisciplinary | 4 | 
| Optional 4 | Elective | 6 | |
| The student must choose two subjects, from the list that follows, to make 30 ECTS: | 
| COURSE UNIT TITLE | TYPE | SUBJECT AREA | ECTS | 
| Ageing | Elective | Biology | 6 | 
| Bioenergetics | Elective | Cellular_Molecular_Bio | 6 | 
| Bioentrepreneurship and the creation of new ventures | Elective | Entrepreneurship | 6 | 
| Computational Biology | Elective | Math | 6 | 
| Drugs and Aditives | Elective | Biochemistry | 6 | 
| Emerging Topics in Cell Biology and Biomedicine | Elective | Cellular_Molecular_Bio | 6 | 
| Functional Lipidomics | Elective | Biochemistry | 6 | 
| Human Genetics | Elective | Biochemistry | 6 | 
| Molecular Biology of Cancer | Elective | Cellular_Molecular_Bio | 6 | 
| Molecular Microbiology | Elective | Biochemistry | 6 | 
| Neurobiology and Disease | Elective | Neurobiology | 6 | 
| Neuroimmunology | Elective | Cellular_Molecular_Bio | 6 | 
| Parasitology | Elective | Biology | 6 | 
| Regenerative Medicine | Elective | Cellular_Molecular_Bio | 6 | 
2nd YEAR
| COURSE UNIT TITLE | REGIME | TYPE | SUBJECT AREA | ECTS | 
| Dissertation in Biomedicine | Annual | Compulsory | Cellular_Molecular_Bio | 57 | 
| Research Challenges in Cellular Biology and Biomedicine | 1st Semester | Compulsory | Cellular_Molecular_Bio | 3 | 
| Research Project I | 1st Semester | Elective | Cellular_Molecular_Bio | 30 | 
| Research Project II | 2nd Semester | Elective | Cellular_Molecular_Bio | 30 | 
| The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit. | 
| The student must make 60 credits annually. | 
ooo
 
                         
                     
                