Courses, Places and Opening Notices
|
BACHELOR'S DEGREES | 1st CYCLE OF STUDIES |
No. of PLACES | NOTES | ||||
| TOTAL | 1st PHASE | 2nd PHASE | 3rd PHASE | EXTRAORDINARY PHASE (2) | ||
| Bachelor's Degree in Anthropology | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Biology | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Biochemistry | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Design and Multimedia | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Biomedical Engineering | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Civil Engineering | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Environmental Engineering | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Artificial Intelligence and Data Science replaces Bachelor's Degree in Data Science and Engineering | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Industrial and Management Engineering | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Electrical and Computer Engineering | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Informatics Engineering | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Physics Engineering | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Mechanical Engineering | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Chemical Engineering | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Physics | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Geology | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
|
Bachelor's Degree in Management of Sustainable and Smart Cities |
No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor’s Degree in Mathematics | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor’s Degree in Chemistry | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Medicinal Chemistry | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Integrated Master's in Architecture | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
|
(1) This course will only start in the current academic year if this minimum number of registered students is reached. (2) Applications phase only for the registration in the 2nd semester. |