Courses, Places and Opening Notices
| BACHELOR'S DEGREES | 1st CYCLE OF STUDIES | No. of PLACES | NOTES | ||||
| TOTAL | 1st PHASE | 2nd PHASE | 3rd PHASE | EXTRAORDINARY PHASE (2) | ||
| Bachelor's Degree in Archaeology | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Information Science | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Art Studies | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Classical Studies | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in European Studies | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Philosophy | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Geography | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in History | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Art History | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Journalism and Communication | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Modern Languages | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Portuguese | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
| Bachelor's Degree in Tourism, Territory and Heritage | No limit | No limit | No limit | No limit | No limit | Minimum (1): None |
|
(1) This course will only start in the current academic year if this minimum number of registered students is reached. (2) Applications phase for registration only in the 2nd semester. |