Degree programmes
When you apply to higher education for the first time in Portugal, you enrol in an undergraduate 1st cycle study programme (known as "licenciatura") or in an integrated master programme (known as "mestrado integrado"). This difference is related with the scientific and professional orientations of the degree programmes. To better understand the degrees awarded in the Portuguese higher education system and its characteristics, click here.
The University of Coimbra is part of the European Higher Education Area (EHEA). This means that the diploma that you'll receive from UC will be internationally recognised in dozens of countries that are also part of the EHEA. Learn more here.
In this page you'll find the list of 1st cycle ("licenciatura") and integrated master ("mestrado integrado") programmes of the University of Coimbra, which have places available within the UC special call for applications for international students.
Degree | Programme | Faculty | Duration | Provisional vacancies* for 3rd call |
Undergraduate | Archaeology | Arts and Humanities | 3 years | 0 |
Undergraduate | Information Science | Arts and Humanities | 3 years | 3 |
Undergraduate | Art Studies | Arts and Humanities | 3 years | 5 |
Undergraduate | Classical Studies | Arts and Humanities | 3 years | 1 |
Undergraduate | European Studies | Arts and Humanities | 3 years | 5 |
Undergraduate | Philosophy | Arts and Humanities | 3 years | 6 |
Undergraduate | Geography | Arts and Humanities | 3 years | 9 |
Undergraduate | History | Arts and Humanities | 3 years | 7 |
Undergraduate | History of Art | Arts and Humanities | 3 years | 1 |
Undergraduate | Journalism and Communication | Arts and Humanities | 3 years | 0 |
Undergraduate | Modern Languages | Arts and Humanities | 3 years | 11 |
Undergraduate | Portuguese (Studies) | Arts and Humanities | 3 years | 7 |
Undergraduate | Tourism, Territory and Heritage | Arts and Humanities | 3 years | 2 |
Undergraduate | Public and Private Administration | Law | 3 years | 5 |
Undergraduate | Law | Law | 4 years | 12 |
Undergraduate | Luso-Brazilian Law | Law | 4 years | 0 |
Integrated Master | Dentistry | Medicine | 5 years | 1 |
Undergraduate | Anthropology | Sciences and Technology | 3 years | 6 |
Undergraduate | Biology | Sciences and Technology | 3 years | 9 |
Undergraduate | Biochemistry | Sciences and Technology | 3 years | 8 |
Undergraduate | Design and Multimedia | Sciences and Technology | 3 years | 4 |
Undergraduate | Data Science and Engineering | Sciences and Technology | 3 years | 1 |
Undergraduate | Industrial Management Engineering | Sciences and Technology | 3 years | 6 |
Undergraduate | Informatics Engineering | Sciences and Technology | 3 years | 1 |
Undergraduate | Physics | Sciences and Technology | 3 years | 7 |
Undergraduate | Geology | Sciences and Technology | 3 years | 5 |
Undergraduate | Mathematics | Sciences and Technology | 3 years | 4 |
Undergraduate | Chemistry | Sciences and Technology | 3 years | 3 |
Undergraduate | Medicinal Chemistry | Sciences and Technology | 3 years | 6 |
Integrated Master | Architecture | Sciences and Technology | 5 years | 6 |
Undergraduate | Biomedical Engineering | Sciences and Technology | 3 years | 9 |
Undergraduate | Civil Engineering | Sciences and Technology | 3 years | 20 |
Undergraduate | Environmental Engineering | Sciences and Technology | 3 years | 6 |
Undergraduate | Electrical and Computer Engineering | Sciences and Technology | 3 years | 14 |
Undergraduate | Engineering Physics | Sciences and Technology | 3 years | 7 |
Undergraduate | Mechanical Engineering | Sciences and Technology | 3 years | 11 |
Undergraduate | Chemical Engineering | Sciences and Technology | 3 years | 6 |
Undergraduate | Management of Sustainable and Smart Cities | Sciences and Technology | 3 years | 0 |
Undergraduate | Bioanalytical Sciences | Pharmacy | 3 years | 3 |
Undergraduate | Biomedical Pharmacy | Pharmacy | 3 years | 0 |
Integrated Master | Pharmaceutical Sciences | Pharmacy | 5 years | 7 |
Undergraduate | Economics | Economics | 3 years | 0 |
Undergraduate | Management | Economics | 3 years | 1 |
Undergraduate | International Relations | Economics | 3 years | 0 |
Undergraduate | Sociology | Economics | 3 years | 2 |
Undergraduate | Education Sciences | Psychology and Education Sciences | 3 years | 8 |
Undergraduate | Social Work | Psychology and Education Sciences | 3,5 years | 3 |
Undergraduate | Psychology | Psychology and Education Sciences | 3 years | 0 |
Undergraduate | Sport Sciences | Sport Sciences and Physical Education | 3 years | 0 |
*May suffer futures changes.
Application
Go to this page to check the requirements and submit your application.
Tuition fees and other costs
Check the amount of the tuition fees and other costs in this page.